Black Myth: Wukong
Black Myth: Wukong is outside our latest tracked Steam chart as of Nov 15, 2026. Last observed Nov 8, 2026 at rank #98; best observed rank #53 and highest recorded 24h peak 47,551. Latest official patch in our saved feed: Jan 14, 2026 — Black Myth: Wukong 1.0.21.23831 Patch Notes.

Black Myth: Wukong is an action RPG rooted in Chinese mythology. The story is based on Journey to the West, one of the Four Great Classical Novels of Chinese literature. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past. • Explore a Land of Vast Wonders "A world unseen, where wonders gleam, And with each stride, a new scene streams." Enter a fascinating realm filled with the wonders and discoveries of ancient Chinese mythology! As the Destined One, you shall traverse an array of breathtaking and distinctive landscapes from…
Action · Adventure · RPG · Game Science
Last saved official patch
Black Myth: Wukong 1.0.21.23831 Patch Notes
· Steam · Official
Version: 1.0.21.23831 Update Time: January 14, 2026 16:00 (UTC+8) What to Know Before Patch Installation The patch size is approximately 2.0 GB. However, due to the platform's update mechanism, your computer will need to reserve a certain amount of free disk space (not…
Read the official notes →SponsoredOutlaw Immortals
Pixel xianxia RPG: steal flying swords, dodge the law, recruit disciples.
Recorded chart history
Tracked since Aug 13, 2026 · best observed rank #53 (Aug 27, 2026) · 48 recorded days.
As of . 4 of the last 30 days recorded.
Rank changes compare with our own dated snapshots, relative to the last observed date. Steam’s weekly chart comparison uses a separate source.
- Rank vs the day before last observed
- No comparable sample
- Rank vs 7 days before last observed
- Unchanged
- Rank vs 30 days before last observed
- No comparable sample
- 30-day best peak
- 24,438
- 30-day average peak
- 23,921
| Date (UTC) | Rank | 24h peak |
|---|---|---|
| #98 | 23,874 | |
| Not in snapshot | ||
| Not in snapshot | ||
| #98 | 23,459 | |
| Not in snapshot | ||
| Not in snapshot | ||
| #99 | 24,438 | |
| #98 | 23,912 | |
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| No snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| No snapshot | ||
| Not in snapshot | ||
| No snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| #96 | 19,081 | |
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| #94 | 22,501 | |
| #86 | 22,102 | |
| #92 | 22,098 | |
| #99 | 21,317 | |
| #95 | 23,161 | |
| #99 | 23,549 | |
| #100 | 25,566 | |
| #88 | 26,443 | |
| #88 | 26,932 | |
| #92 | 24,591 | |
| #90 | 25,091 | |
| Excluded snapshot | ||
| #92 | 26,978 | |
| #86 | 29,632 | |
| #84 | 31,086 | |
| #86 | 29,507 | |
| #85 | 28,654 | |
| #84 | 29,931 | |
| #80 | 30,742 | |
| #83 | 32,344 | |
| #72 | 34,499 | |
| #72 | 36,351 | |
| #75 | 34,294 | |
| #71 | 34,884 | |
| #66 | 36,549 | |
| #66 | 37,684 | |
| #63 | 39,018 | |
| #59 | 43,250 | |
| #56 | 43,843 | |
| #57 | 42,139 | |
| No snapshot | ||
| #53 | 45,568 | |
| #54 | 47,049 | |
| #54 | 46,424 | |
| #55 | 47,551 | |
| #55 | 46,096 | |
| #60 | 40,862 | |
| #64 | 37,762 | |
| #72 | 34,342 | |
| #74 | 35,498 | |
| #72 | 34,734 | |
| #71 | 35,391 | |
| #71 | 33,016 | |
| #77 | 29,223 | |
| No snapshot | ||
| #94 | 24,440 | |
4 peak samples in the 30-day average. Missing, excluded and unobserved days are not counted; chart absence does not prove zero players.
Saved official items; this feed refreshes when the game is sampled again. Discord bots such as MonitoRSS can post it.