Monster Hunter: World
Monster Hunter: World is outside our latest tracked Steam chart as of Nov 15, 2026. Last observed Oct 25, 2026 at rank #99; best observed rank #77 and highest recorded 24h peak 34,594. Latest official patch in our saved feed: Feb 28, 2025 — Monster Hunter Wilds is Released on Steam!

Welcome to a new world! Take on the role of a hunter and slay ferocious monsters in a living, breathing ecosystem where you can use the landscape and its diverse inhabitants to get the upper hand. Hunt alone or in co-op with up to three other players, and use materials collected from fallen foes to craft new gear and take on even bigger, badder beasts! INTRODUCTION Overview Battle gigantic monsters in epic locales. As a hunter, you'll take on quests to hunt monsters in a variety of habitats. Take down these monsters and receive materials that you can use to create stronger weapons and armor in order to hunt even more dangerous monsters. In…
Action · CAPCOM Co., Ltd.
Last saved official patch
Monster Hunter Wilds is Released on Steam!
· Steam · Official
The Steam version of Monster Hunter Wilds is now available to play! Journey across locales that dynamically change moment to moment. Explore a tale of monsters and humans in a world of duality. Experience the next evolution in hunting action and the most immersive Monster Hunter…
Read the official notes →SponsoredOutlaw Immortals
Pixel xianxia RPG: steal flying swords, dodge the law, recruit disciples.
Recorded chart history
Tracked since Aug 13, 2026 · best observed rank #77 (Sep 22, 2026) · 49 recorded days.
As of . 27 of the last 30 days recorded.
Rank changes compare with our own dated snapshots, relative to the last observed date. Steam’s weekly chart comparison uses a separate source.
- Rank vs the day before last observed
- Down 1 place
- Rank vs 7 days before last observed
- Down 4 places
- Rank vs 30 days before last observed
- Down 19 places
- 30-day best peak
- 32,640
- 30-day average peak
- 28,001
| Date (UTC) | Rank | 24h peak |
|---|---|---|
| #99 | 26,355 | |
| #98 | 25,283 | |
| #100 | 23,846 | |
| No snapshot | ||
| #96 | 24,800 | |
| #96 | 25,419 | |
| #95 | 27,885 | |
| #95 | 29,094 | |
| #95 | 27,328 | |
| No snapshot | ||
| #95 | 27,831 | |
| No snapshot | ||
| #96 | 29,557 | |
| #92 | 31,399 | |
| #91 | 32,640 | |
| #92 | 30,571 | |
| #90 | 29,754 | |
| #88 | 28,202 | |
| #87 | 27,670 | |
| #90 | 27,074 | |
| #92 | 29,877 | |
| #92 | 28,621 | |
| #94 | 26,475 | |
| #92 | 24,905 | |
| #91 | 25,611 | |
| #87 | 27,183 | |
| #87 | 27,904 | |
| #86 | 30,783 | |
| #85 | 30,957 | |
| #82 | 28,996 | |
| #80 | 28,837 | |
| #81 | 29,934 | |
| #79 | 32,445 | |
| #77 | 32,690 | |
| #80 | 34,594 | |
| #79 | 33,493 | |
| #81 | 32,167 | |
| #85 | 29,652 | |
| #86 | 29,429 | |
| Excluded snapshot | ||
| #86 | 29,278 | |
| #91 | 30,597 | |
| #91 | 30,672 | |
| #93 | 28,090 | |
| #93 | 26,344 | |
| #98 | 25,378 | |
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| No snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| Not in snapshot | ||
| #98 | 24,086 | |
| #98 | 24,641 | |
| #100 | 24,617 | |
| #99 | 26,128 | |
| #98 | 25,821 | |
| #100 | 25,066 | |
| No snapshot | ||
| #98 | 24,576 | |
27 peak samples in the 30-day average. Missing, excluded and unobserved days are not counted; chart absence does not prove zero players.
Saved official items; this feed refreshes when the game is sampled again. Discord bots such as MonitoRSS can post it.